Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $5.36 | $0.07 | $1.40 | $6.76 | $266.23 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $5.26 | $0.03 | $1.10 | $6.36 | $250.48 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $12.88 | $0.20 | $3.85 | $16.73 | $614.64 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $12.42 | $0.05 | $3.25 | $15.67 | $575.78 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-26 to Aug-26 | Dec 26 | $7.84 | $0.15 | $1.20 | $9.04 | $331.98 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.91 | $0.12 | $1.35 | $9.26 | $340.25 |
| Wheat SRW | Jul-28 to Aug-28 | Jul 28 | $7.67 | $-0.05 | $1.15 | $8.82 | $324.17 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-26 to Aug-26 | Dec 26 | $7.84 | $0.15 | $1.00 | $8.84 | $324.63 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-26 to Aug-26 | Dec 26 | $7.84 | $0.15 | $1.20 | $9.04 | $331.98 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.91 | $0.12 | $1.35 | $9.26 | $340.25 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.