Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Jul 26 | $4.47 | $0.04 | $1.50 | $5.97 | $235.03 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.75 | $0.19 | $1.30 | $6.05 | $238.08 |
| Yellow #2 | Oct-27 to Dec-27 | Mar 27 | $4.89 | $0.21 | $1.05 | $5.94 | $233.94 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Jul 26 | $11.87 | $0.94 | $4.30 | $16.17 | $593.97 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $11.90 | $1.06 | $3.55 | $15.45 | $567.79 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.55 | $0.71 | $3.20 | $14.75 | $541.79 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SRW | Jul-26 to Aug-26 | Jul 26 | $6.10 | $0.63 | $1.25 | $7.35 | $270.16 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $6.75 | $0.70 | $1.10 | $7.85 | $288.26 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Jul 26 | $6.10 | $0.63 | $1.00 | $7.10 | $260.97 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Mar 26 | $6.19 | $0.94 | $0.00 | $6.19 | $227.26 |
| Wheat SWW | Jul-26 to Aug-26 | Jul 26 | $6.10 | $0.63 | $1.35 | $7.45 | $273.83 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $6.75 | $0.70 | $1.30 | $8.05 | $295.61 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.