Corn | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Yellow #2 | Oct-25 to Dec-25 | Sep 26 | $4.47 | $0.09 | $1.55 | $6.02 | $237.09 |
| Yellow #2 | Sep-26 to Nov-26 | Dec 26 | $4.69 | $0.09 | $1.35 | $6.04 | $237.88 |
| Yellow #2 | Oct-27 to Dec-27 | Dec 27 | $4.90 | $0.07 | $1.05 | $5.95 | $234.24 |
Soybean | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Soybeans | Sep-25 to Dec-25 | Aug 26 | $12.02 | $0.09 | $4.35 | $16.37 | $601.32 |
| Soybeans | Sep-26 to Dec-26 | Nov 26 | $12.02 | $0.11 | $3.80 | $15.82 | $581.20 |
| Soybeans | Sep-27 to Dec-27 | Nov 27 | $11.75 | $0.08 | $3.40 | $15.15 | $556.67 |
Wheat SRW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SRW | Jul-25 to Oct-25 | Sep 26 | $6.78 | $0.33 | $1.30 | $8.08 | $296.80 |
| Wheat SRW | Jul-26 to Aug-26 | Sep 26 | $6.78 | $0.33 | $1.30 | $8.08 | $296.80 |
| Wheat SRW | Jul-27 to Oct-27 | Jul 27 | $7.05 | $0.26 | $1.30 | $8.35 | $306.90 |
Wheat HRS | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat HRS | Jul-25 to Aug-25 | Sep 26 | $6.78 | $0.33 | $1.00 | $7.78 | $285.78 |
Wheat SWW | Type | Delivery Period | Future Month | Futures | Change | Basis | Price ($/BU) | Price ($/MT) |
|---|---|---|---|---|---|---|---|
| Wheat SWW | Jul-25 to Oct-25 | Sep 26 | $6.78 | $0.33 | $1.40 | $8.18 | $300.47 |
| Wheat SWW | Jul-26 to Aug-26 | Sep 26 | $6.78 | $0.33 | $1.40 | $8.18 | $300.47 |
| Wheat SWW | Jul-27 to Oct-27 | Jul 27 | $7.05 | $0.26 | $1.45 | $8.50 | $312.42 |
Note: Prices are updated regularly. Please contact us for the most current pricing information.