Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCU26 $5.11 $--.-- $5.18 $5.07 $5.08 $--.-- 57,486 18:30
ZCZ26 $5.36 $--.-- $5.41 $5.31 $5.32 $--.-- 385,758 18:30
ZCH27 $5.51 $--.-- $5.55 $5.45 $5.45 $--.-- 124,245 18:30
ZCK27 $5.57 $--.-- $5.61 $5.51 $5.51 $--.-- 49,153 18:30
ZCN27 $5.57 $--.-- $5.61 $5.52 $5.53 $--.-- 42,698 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSU26 $12.78 $--.-- $12.78 $12.58 $12.58 $--.-- 7,548 18:30
ZSX26 $12.88 $--.-- $12.90 $12.69 $12.70 $--.-- 153,472 18:30
ZSF27 $13.03 $--.-- $13.05 $12.84 $12.85 $--.-- 51,815 18:30
ZSH27 $13.06 $--.-- $13.09 $12.90 $12.90 $--.-- 37,864 18:30
ZSK27 $13.10 $--.-- $13.13 $12.95 $12.95 $--.-- 25,740 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $8.00 $--.-- $8.00 $8.00 $8.00 $--.-- 119 17:00
HRSK27 $7.17 $--.-- $7.17 $7.17 $7.17 $--.-- 12 15:45
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 188 16:15
HRSZ26 $7.96 $--.-- $7.98 $7.63 $7.63 $--.-- 216 17:00

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWU26 $7.66 $--.-- $7.73 $7.38 $7.40 $--.-- 9,985 18:30
ZWZ26 $7.84 $--.-- $7.90 $7.55 $7.58 $--.-- 129,934 18:30
ZWH27 $7.98 $--.-- $8.03 $7.71 $7.74 $--.-- 57,458 18:30
ZWK27 $8.03 $--.-- $8.07 $7.77 $7.79 $--.-- 20,592 18:30
ZWN27 $7.91 $--.-- $7.95 $7.66 $7.70 $--.-- 14,561 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.