Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCN26 $4.47 +0.04 $4.59 $4.45 $4.58 $4.44 -- 18:30
ZCU26 $4.56 +0.14 $4.67 $4.54 $4.65 $4.43 -- 18:45
ZCZ26 $4.75 +0.19 $4.85 $4.74 $4.83 $4.56 -- 18:30
ZCH27 $4.89 +0.21 $4.99 $4.88 $4.98 $4.68 -- 18:30
ZCK27 $4.97 +0.22 $5.04 $4.96 $5.04 $4.75 -- 18:15

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSN26 $11.87 +0.94 $12.01 $11.83 $11.98 $10.93 -- 18:15
ZSQ26 $11.90 +1.00 $12.02 $11.86 $12.00 $10.91 -- 18:30
ZSU26 $11.81 +1.03 $11.91 $11.77 $11.87 $10.78 -- 18:30
ZSX26 $11.90 +1.06 $11.99 $11.86 $11.96 $10.85 -- 18:30
ZSF27 $12.04 +1.10 $12.12 $12.00 $12.09 $10.94 -- 18:30

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH26 $5.60 +0.03 $5.69 $5.60 $5.69 $5.57 -- 13:00
HRSH27 $7.55 $--.-- $7.55 $7.55 $7.55 $--.-- -- 13:00
HRSK26 $6.68 +0.92 $6.68 $6.68 $6.68 $5.76 -- 13:00
HRSN26 $6.72 +0.82 $7.08 $6.72 $7.07 $5.90 -- 18:30
HRSU26 $7.00 +0.95 $7.11 $7.00 $7.11 $6.05 -- 17:30

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWN26 $6.10 +0.63 $6.28 $6.09 $6.26 $5.47 -- 18:30
ZWU26 $6.24 +0.62 $6.41 $6.23 $6.39 $5.61 -- 18:30
ZWZ26 $6.42 +0.62 $6.60 $6.42 $6.59 $5.81 -- 18:30
ZWH27 $6.59 +0.62 $6.76 $6.59 $6.75 $5.97 -- 18:30
ZWK27 $6.69 $--.-- $6.81 $6.68 $6.81 $--.-- -- 18:15

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.