Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCZ26 $4.80 $--.-- $4.83 $4.78 $4.82 $--.-- 136,851 16:15
ZCH27 $4.94 $--.-- $4.96 $4.91 $4.95 $--.-- 75,192 16:15
ZCK27 $5.01 $--.-- $5.04 $4.99 $5.03 $--.-- 23,387 16:15
ZCN27 $5.07 $--.-- $5.09 $5.05 $5.09 $--.-- 21,713 16:15
ZCU27 $5.00 $--.-- $5.01 $4.98 $5.00 $--.-- 6,361 16:15

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.69 $--.-- $12.77 $12.68 $12.77 $--.-- 101,796 16:15
ZSF27 $12.83 $--.-- $12.92 $12.83 $12.92 $--.-- 67,791 16:15
ZSH27 $12.92 $--.-- $13.01 $12.91 $13.00 $--.-- 33,030 16:15
ZSK27 $13.01 $--.-- $13.09 $13.00 $13.08 $--.-- 10,726 16:15
ZSN27 $13.07 $--.-- $13.15 $13.06 $13.15 $--.-- 8,419 16:15

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH27 $7.27 $--.-- $7.32 $7.27 $7.32 $--.-- 2 13:00
HRSK27 $7.46 $--.-- $7.46 $7.46 $7.46 $--.-- 2 13:00
HRSN27 $7.40 $--.-- $7.40 $7.40 $7.40 $--.-- 1 13:00
HRSU26 $7.60 $--.-- $7.72 $7.60 $7.68 $--.-- 2 17:00
HRSZ26 $7.07 $--.-- $7.07 $7.05 $7.05 $--.-- 4 13:00

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWZ26 $6.77 $--.-- $6.81 $6.67 $6.74 $--.-- 71,102 16:15
ZWH27 $6.91 $--.-- $6.95 $6.81 $6.88 $--.-- 53,903 16:15
ZWK27 $6.97 $--.-- $7.00 $6.87 $6.93 $--.-- 15,907 16:15
ZWN27 $6.97 $--.-- $7.00 $6.89 $6.95 $--.-- 11,115 16:15
ZWU27 $7.02 $--.-- $7.05 $6.94 $7.00 $--.-- 3,030 16:15

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSX26 $12.69 $--.-- $12.77 $12.68 $12.77 $--.-- 101,796 16:15
ZSF27 $12.83 $--.-- $12.92 $12.83 $12.92 $--.-- 67,791 16:15
ZSH27 $12.92 $--.-- $13.01 $12.91 $13.00 $--.-- 33,030 16:15
ZSK27 $13.01 $--.-- $13.09 $13.00 $13.08 $--.-- 10,726 16:15
ZSN27 $13.07 $--.-- $13.15 $13.06 $13.15 $--.-- 8,419 16:15

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.