Corn Corn Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZCU26 $4.47 +0.05 $4.49 $4.37 $4.38 $4.43 -- 18:30
ZCZ26 $4.69 +0.13 $4.71 $4.59 $4.60 $4.56 -- 18:30
ZCH27 $4.84 +0.15 $4.86 $4.75 $4.75 $4.68 -- 18:30
ZCK27 $4.92 +0.17 $4.94 $4.83 $4.83 $4.75 -- 18:30
ZCN27 $4.97 +0.18 $4.99 $4.88 $4.89 $4.79 -- 18:30

Soybean Soybean Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZSQ26 $12.02 +1.11 $12.05 $11.85 $11.91 $10.91 -- 18:30
ZSU26 $11.92 +1.14 $11.94 $11.75 $11.81 $10.78 -- 18:30
ZSX26 $12.02 +1.17 $12.03 $11.85 $11.91 $10.85 -- 18:15
ZSF27 $12.16 +1.22 $12.17 $11.99 $12.05 $10.94 -- 18:30
ZSH27 $12.20 +1.24 $12.21 $12.03 $12.07 $10.96 -- 18:15

Wheat HRS Wheat HRS Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
HRSH26 $5.60 +0.03 $5.69 $5.60 $5.69 $5.57 -- 13:00
HRSH27 $7.27 $--.-- $7.28 $6.96 $6.96 $--.-- -- 16:00
HRSK26 $6.68 +0.92 $6.68 $6.68 $6.68 $5.76 -- 13:00
HRSK27 $6.44 $--.-- $6.44 $6.43 $6.43 $--.-- -- 13:00
HRSN26 $5.83 -0.07 $5.83 $5.74 $5.74 $5.90 -- 13:00

Wheat SRW Wheat SRW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
ZWU26 $6.78 +1.17 $6.83 $6.43 $6.44 $5.61 -- 18:30
ZWZ26 $6.93 +1.12 $6.97 $6.58 $6.59 $5.81 -- 18:30
ZWH27 $7.04 +1.07 $7.08 $6.70 $6.71 $5.97 -- 18:30
ZWK27 $7.08 $--.-- $7.12 $6.76 $6.77 $--.-- -- 18:30
ZWN27 $7.05 +1.00 $7.10 $6.78 $6.78 $6.05 -- 18:30

Wheat SWW Wheat SWW Futures

Symbol Last Net/Chg High Low Open Prev Close Volume Time
No data available

Note: Futures data is updated regularly during market hours. Please contact us for the most current information.